Product Name:
Technical details
Items | Indexes |
Item No. | AU-9369 |
BaSO4(%) | 298 |
Moisture(%) | Max 0.15 |
Water Soluble Matter(%) | Max 0.1 |
Fe(%) | Max0.001 |
Whiteness(%) | Min96 |
Lightness | Min98 |
Moisture % | <0.5 |
Oil Absorption(g/100g) | 15-18 |
PH Value | 7-9 |
325 Mesh Sieve Residue(%) | Max 0.1 |
Conductivity(us/cm) | Max150 |
![]() |
Shanghai Gengao International Trade Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |